Sales Report
Detailed breakdown of revenue streams and transaction history.
expand_more
Total Revenue
$24,500.00
attach_money
Total Orders
1,240
vs 1,100 last period
Avg Order Value
$19.75
Top Selling Item
Butter Chicken
210 orders this period
restaurant
Revenue Trend
$1200
$1350
$1275
$1425
Oct 05Oct 10Oct 15Oct 20Oct 25Oct 30Nov 05
Transaction History
| Date | Order ID | Type | Items | Amount | Status | Action |
|---|---|---|---|---|---|---|
| Nov 07, 10:30 AM | #ORD-2451 | Dine-in | Butter Chicken, Naan (2) | $34.50 | Completed | |
| Nov 07, 10:15 AM | #ORD-2450 | Takeout | Paneer Tikka, Rice | $22.00 | Completed | |
| Nov 07, 09:45 AM | #ORD-2449 | Dine-in | Masala Dosa, Coffee | $12.50 | Pending | |
| Nov 07, 09:10 AM | #ORD-2448 | Delivery | Family Combo Meal | $85.00 | Completed | |
| Nov 06, 08:30 PM | #ORD-2447 | Dine-in | Tandoori Chicken | $28.00 | Refunded |
Showing 5 of 120 orders